SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | SCHOOL NAME | Shri Bhartiya Sanskriti Shiksha Sansthan |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030062 |
3 | SCHOOL CODE (IF APPLICABLE) | 50064 |
4 | COMPLETE ADDRESS WITH PIN CODE | Shri Vishwanath Dham Sanwer Road, Vill. Ema Badodia Indore - 453551 |
5 | PRINCIPAL NAME & QUALIFICATION: | |
6 | SCHOOL EMAIL ID | sbsssindore@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8889755510, 9893358958 |
SR. NO. | INFORMATION | DETAILS | ||||||
---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | 1 | ||||||
2 |
TOTAL NO. OF TEACHERS
|
2
|
||||||
4 | DETAILS OF SPECIAL EDUCATOR | 0 | ||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 0 |
SR. NO. | INFORMATION | Details |
---|---|---|
1 | CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8000 |
2 | NO. OF GIRLS TOILETS | 4 |
3 | NO. OF BOYS TOILETS | 4 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | 15 |
6 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 |